Xiaomi Redmi Note 9s Price in Bangladesh 22,999 Taka (4/ 64 GB) and 24,999 Taka (6/ 128 GB). This is the good smartphone from xiaomi. As a gamer you can choose this smartphone.
Xiaomi Redmi Note 9s Price in Bangladesh
Official | 22,999 Taka (4/64 GB) 24,999 Taka (6/128 GB) |
Unofficial | 20,500 Taka (6/128 GB) |
Xiaomi Redmi Note 9s Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Xiaomi |
Model | Note 9s |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10.0; MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Display | |
Type | IPS LCD |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Regulation | 1080 x 2400 pixels, 20:9 ratio |
Colors | 16M Colors |
Pixel Density | ~395 pip density |
Touch Screen | Capacitive |
Protection | Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
Multitouch | Yes |
Design | |
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Colors | Aurora Blue, Glacier White, Interstellar Gray |
Build | Plastic |
Storage | |
Memory (RAM) | 4/6 GB |
Internal Storage (ROM) | 64/128 GB UFS 2.1 |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED Flash |
Features | HDR, Panorama etc. |
Image | Unknown |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | |
Resolution | 16 MP, f/2.5, (wide), 1.0µm |
Features | HDR, Panorama |
Image | Unknown |
Video | 1080p@30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | Yes |
NFC | No |
USB | 2.0, Type-C 1.0 reversible connector |
USB C Type | No |
Features | |
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5020 mAh |
Charging | Unknown |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removable |
Other | |
Made in | China |
Announced | 23 March, 2020 |
Launched | 7 April, 2020 |