Xiaomi Redmi 9 Price in Bangladesh 14999 Taka Official. Only 4/64 GB Variants available on Bangladesh Officilaly. In this budget segment Redmi 9 another best Smartphone from Xiaomi.
Table of Contents
Hide
Xiaomi Redmi 9 Price in Bangladesh
Official | 14999 Taka (4/64 GB) |
Unofficial | [GB] 13500 Taka (4/64 GB) [IND] 12000 Taka (4/64 GB) [CN] 13000 Taka (4/64 GB) |
Xiaomi Redmi 9 Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Xiaomi |
Model | Redmi 9 |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10, MIUI 12 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Display | |
Type | IPS LCD |
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
Regulation | 1080 x 2340 pixels, 19.5:9 ratio |
Colors | 16M Colors |
Pixel Density | ~395 ppi density |
Touch Screen | Xapacitive touchscreen |
Protection | Corning Gorilla Glass 3 400 nits typ. brightness |
Multitouch | Yes |
Design | |
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight | 198 g (6.98 oz) |
Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Storage | |
Internal Storage (R0M) | 32/64 GB eMMC 5.1 |
Memory (RAM) | 3/4GB (RAM) |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Yes |
Features | LED flash, HDR, panorama HDR |
Video | 1080p@30fps |
Selfie Camera | |
Resolution | 8 MP, f/2.0, 27mm (wide) |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | Yes |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5020 mAh |
Charging | 18W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removalble |
Other | |
Made in | China |
Announced | June 10, 2020 |
Launched | June 10, 2020 |