Walton Primo RM4 Price in Bangladesh 10199 Taka. Walton Primo RM4 support 4G network. This is a best midrange budget segments smartphone and comes with Android 10, chipset Helio A25 SoC, 4/4GB RAM & ROM. This is not a gaming phone. You can choose this smartphone for day by day uses.
Table of Contents
Hide
Walton Primo RM4 Price in Bangladesh
Official | 10199 Taka (4/64GB) |
Walton Primo RM4 Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Walton |
Model | Primo RM4 |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA+, 4G LTE |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10 |
Chipset | Helio A25 SoC |
CPU | 1.8 GHz Quad-Core ARM Cortex- A53 |
GPU | IMG PowerVR GE8320 |
Display | |
Type | IPS LCD Display |
Size | 6.5 inches |
Regulation | 720 x 1600 pixels |
Colors | 16M Colors |
Pixel Density | Unknown |
Touch Screen | Capacitive touchscreen |
Refresh Rate | Unknown |
Multitouch | Yes |
Design | |
Dimensions | 167 x 77.6 x 10.1 mm |
Weight | 214 g |
Colors | Dark Green, Night Blue, Black |
Build | Plastic |
Storage | |
Internal Storage (RAM) | 4GB |
Memory (ROM) | 64GB |
Card Slot | microSD, up to 256 GB |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 13 MP 5 MP 0.3 MP |
Autofocus | Yes |
Flash | LED Flash |
Features | HDR, Panorama |
Image | Unknown |
Video | 1080p @30fps, 1920×1080 pixels |
Selfie Camera | |
Resolution | 8 MP |
Features | HDR |
Video | 1080p @30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | 2.0, Type-C 1.0 Reversible Connector |
USB C Type | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5950 mAh |
Charging | 5W |
Fast Charging | No |
Wireless Charging | No |
Placement | Non-removable |
Other | |
Made in | China |
Announced | 02 November, 2020 |
Launched | Available. 04 November, 2020 |