Vivo Y30 Standard Price in Bangladesh 20,000 Taka (Expectation). Vivo Y30 is good smartphone in Mid Range budget. This smartphone comes with Android 10 and Mediatek MT6765 Helio P35 (12nm) Chipset. 8GB/ 128GB huge Ram & Rom. 13 MP Dual Camera Setup and 8 MP secondary camera. As a midrange budget smartphone buyer you can choose this smartphone.
Table of Contents
Hide
Vivo Y30 Standard Price in Bangladesh
Official | 20,000 Taka (Expectation) |
Oppo A33 Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Vivo |
Model | Y30 |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10, Funtouch 10.5 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Display | |
Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Regulation | 720 x 1600 pixels, 20:9 ratio |
Colors | 16M Colors |
Pixel Density | ~270 pip density |
Touch Screen | Capacitive |
Refresh Rate | Unknown |
Multitouch | Yes |
Design | |
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 191.4 g (6.77 oz) |
Colors | Aurora, Glacier Blue |
Build | Glass front, plastic back, plastic frame |
Storage | |
Memory (RAM) | 8GB |
Internal Storage (ROM) | 128GB |
Card Slot | Unknown |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED Flash |
Features | LED flash, Panorama |
Image | Unknown |
Video | 1080p@30fps |
Selfie Camera | |
Resolution | 8 MP |
Features | Panorama |
Image | Unknown |
Video | 1080p@30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | No |
Features | |
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5000 mAh |
Charging | 10W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removable |
Other | |
Made in | China |
Announced | 16 December 2020 |
Launched | 16 December 2020 |