Vivo Y12s Price in Bangladesh 13000 Taka (Expectation). Vivo Y12s basic variant 3/32 GB. Glacier Blue, Phantom Black color are available in Bangladesh. Obviously, this smartphone powered by Android and chipset Mediatek MT6765 Helio P35 (12nm).
Table of Contents
Hide
Vivo Y12s Price in Bangladesh
Official | 13000 Taka (Expectation) |
Vivo Y12s Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Vivo |
Model | Y12s |
Status | Upcoming |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10, Funtouch 11 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Display | |
Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Regulation | 720 x 1600 pixels, 20:9 ratio |
Colors | 16M Colors |
Pixel Density | ~270 pip |
Touch Screen | Capacitive |
Refresh Rate | Unknown |
Multitouch | Yes |
Design | |
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 191 g (6.74 oz) |
Colors | Glacier Blue, Phantom Black |
Build | Glass front, plastic back, plastic frame |
Storage | |
Internal Storage (ROM) | 32/64GB |
Memory (RAM) | 3/4GB |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Camera | |
Primary | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
Secondary | 8 MP, f/1.8, (wide) |
Flash | Yes |
Features | LED flash, HDR, Panorama |
Video | Both are 1080p@30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5000 mAh |
Charging | Charging 10W Reverse charging 5W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removalble |
Other | |
Made in | China |
Announced | November 16, 2020 |
Launched | Soon |