Vivo V20 SE price in Bangladesh 26990 Taka. Vivo V20 SE has 128 GB internal storage (ROM), 8 GB Rom and chipset Snapdragon 665 (11 nm). You can choose this phone for gaming. This phone comes with 48 MP font camera and a 32 MP selfie camera. You can record video at 1080P resolution, @30fps. It supported fast charging 33w and battery 4100mAh. Check also: Vivo V22 Pro Max.
Table of Contents
Hide
Vivo V20 SE Price in Bangladesh
Official | 26990 Taka (8/ 128 GB) |
Vivo V20 SE Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Vivo |
Model | V20 SE |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10, Funtouch 11 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Display | |
Type | AMOLED |
Size | 6.44 inches |
Regulation | 1080 x 2400 pixels, 20:9 ratio |
Colors | 16M Colors |
Pixel Density | 409 ppi density |
Touch Screen | Capacitive |
Refresh Rate | Unknown |
Multitouch | Yes |
Design | |
Dimensions | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Colors | Gravity Black, Oxygen Blue |
Build | Plastic |
Storage | |
Internal Storage (ROM) | 128GB |
Memory (RAM) | 8GB |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p @30fps, 1920×1080 pixels |
Selfie Camera | |
Resolution | 32 MP, f/2.0, (wide), 1/2.8″, 0.8µm |
Video | 1080p@30fps |
Multimedia | |
FM Radio | No |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | Yes |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes (Under display) |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 4100 mAh |
Charging | 33W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removable |
Other | |
Made in | China |
Announced | 24 September 2020 |
Launched | 13 October 2020 |