Tecno Camon 16 Pro Price in Bangladesh 18990 Taka (6/128 GB). Tecno Camon 16 Pro Comes with Android 10.0 (Q), HiOs 7.0 and Chipset Mediatek Helio G70. Mediatek Helio G70 is best chipset for this budget range smartphone. 6/128 GB Ram & Rom Quarter Camera Setup.
Table of Contents
Show
Tecno Camon 16 Pro Price in Bangladesh
Official | 18990 Taka (6/128 GB) |
Tecno Camon 16 Pro Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Techno |
Model | CE8 (Camon 16 Pro) |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10 (Q), HiOS 7.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 – 820 MHz – 64 Bit |
Display | |
Type | IPS LCD |
Size | 6.8 inches, 109.8 cm2, 20:9 ratio, 84.1% screen & body ratio |
Regulation | 720 x 1640 pixels |
Colors | 16M Colors |
Pixel Density | ~405 ppi density |
Touch Screen | Capacitive |
Bezel-Less Display | Punch Hole Display |
Multitouch | Yes |
Design | |
Dimensions | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) |
Weight | 207 g (7.30 oz) |
Colors | Onyx Black & Ice Crystal Blue |
Build | Glass Front (Gorilla Glass 3), Plastic Back & Frame |
Storage | |
Memory (RAM) | 6GB |
Internal Storage (ROM) | 128GB |
Card Slot | up to 256 GB via microSD card (uses dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 64 MP f/2.2, 1/2.0″, 1.6µm, Wide Angle Primary Camera 8 MP, f/2.3, 13mm, 1/4.0″, 1.12µm, Ultrawide Angle Camera 2 MP, f/2.4, 22mm, 1/5.0″, 1.75µm, Macro Camera 2 MP B/W, f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes |
Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama, Five-LED dual-tone flash |
Image | Unknown |
Video | 4k@30fps, 1080p@30fps, 720p@30fps, gyro-EIS |
Selfie Camera | |
Resolution | 16 MP f/2.20, Wide Angle Primary Camera 8 MP f/2.0, Depth Camera |
Features | HDR |
Image | Unknown |
Video | 4k@30fps, 1080p@30fps, 720p@30fps, gyro-EIS |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | Type-C 1.0 reversible connector |
USB C Type | No |
Features | |
Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5000 mAh |
Charging | 33W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removable |
Other | |
Made in | China |
Announced | September 2020 |
Launched | December 2020 |