Samsung Galaxy M51 Price in Bangladesh 33499 Taka Officially. It’s one of the best smartphone from Samsung I think so. Samsung Galaxy M51 is the top selling smartphone in Bangladesh. You can choose this phone from gaming, heavy uses or camera etc etc.
Table of Contents
Hide
Samsung Galaxy M51 price in Bangladesh
Official | 33499 Taka (8/128GB) |
Samsung Galaxy M51 Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy M51 |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10, One UI 2.1 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Display | |
Type | Super AMOLED capacitive touchscreen |
Size | 6.7 inches, 110.2 cm2 |
Regulation | 1080 x 2400 pixels, 20:9 ratio |
Colors | 16M Colors |
Pixel Density | ~393 ppi density |
Touch Screen | ~86.7% screen-to-body ratio |
Display Protection | Corning Gorilla Glass 3 |
Multitouch | Yes |
Design | |
Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 213 g (7.51 oz) |
Colors | Celestial Black, Electric Blue |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Storage | |
Memory (RAM) | 6/8GB |
Internal Storage (ROM) | 128GB |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED Flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image | 8000 x 6000 Pixels |
Video | 2160p @60fps, 3840×2160 pixels |
Selfie Camera | |
Resolution | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 7000 mAh |
Charging | Fast charging 25W, 100% in 115 min |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removable |
Other | |
Made in | Korea |
Announced | 31 August, 2020 |
Launched | 11 September, 2020 |