Oppo A17 price in Bangladesh 17000 Taka (Expectation). Oppo A17 is good smartphone in midrange budget from Oppo Brand. This smartphone will comes with Android 11 which is new version of Android. 4/128 Ram, Rom and Chipset P35. But I think Oppo A17 should offer Snapdragon chipset. By the way camera setup is well. Triple Camera setup in main camera (16 MP) and 8 MP on selfie.
Table of Contents
Hide
Oppo A17 Price in Bangladesh
Official | 17000 Taka (Expectation) |
Oppo A17 Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Oppo |
Model | A17 |
Status | Upcoming |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 11 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Display | |
Type | IPS LCD, 450 nits (typ) |
Size | 6.52 inches |
Regulation | 720 x 1600 pixels, 20:9 ratio |
Colors | 16M Colors |
Pixel Density | 269 ppi density |
Touch Screen | Capacitive |
Refresh Rate | 60 Hz |
Multitouch | Yes |
Design | |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Colors | Dynamic Black, Mystery Blue |
Build | Plastic Glass front, plastic back, plastic frame |
Storage | |
Memory (RAM) | 4GB |
Internal Storage (ROM) | 128GB |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Camera | |
Main Camera | 16 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
Flash | LED Flash |
Auto Focus | Yes |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 4500 mAh |
Charging | Reverse charging 15W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removable |
Other | |
Made in | China |
Announced | Not announced yet |
Launched | – |