Infinix hot 9 play price in Bangladesh 10490 Taka (4/64 GB) and 7990 Taka (2/32 GB). It’s not a gaming phone. For normal uses, multimedia you can choose this mobile. This smartphone’s highlight features is 6000mAh battery.
Table of Contents
Hide
Infinix hot 9 play price in Bangladesh
Official | 7990 Taka (2/32 GB) 10490 Taka (4/64 GB) |
Infinix Hot 9 Play Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Infinix |
Model | Hot 9 Play |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 9.0 Pie (Go edition) – 32/2GB Android 9.0 (Pie) – 32/3GB, 64/3-4GB |
Chipset | Mediatek MT6761 Helio A22 (12 nm) – 32/2GB MediaTek Helio A25 (12 nm) – 32/3GB, 64/3-4GB |
CPU | Quad-core 2.0 GHz Cortex-A53 – 32/2GB Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) – 32/3GB, 64/3-4GB |
GPU | PowerVR GE8300 – 32/2GB PowerVR GE8320 – 32/3GB, 64/3-4GB |
Display | |
Type | IPS LCD |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
Regulation | 720 x 1640 pixels |
Colors | 16M Colors |
Pixel Density | ~263 ppi density |
Touch Screen | Capacitive touchscreen |
Refresh Rate | Unknown |
Multitouch | Yes |
Design | |
Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Build | Glass front, Plastic back, Plastic frame |
Storage | |
Internal Storage (ROM) | 32/64 GB eMMC 5.1 |
Memory (RAM) | 2/3/4 GB |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 13 MP, (wide), 1/3.1″, 1.12µm, AF QVGA (Low light sensor) |
Autofocus | Yes |
Flash | Yes |
Features | Triple-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
Resolution | 8 MP, (wide) |
Features | Same an Primary Camera |
Video | 1080p@30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 6000 mAh |
Charging | 10W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removalble |
Other | |
Made in | China |
Announced | April 9, 2020 |
Launched | April 9, 2020 |