Infinix Hot 10 Price in Bangladesh 12,990 Taka (Expedited). One of the best smartphone in this budget segments from Infinix. This phone comes with Gaming Processor G70, Ram 4GB and Rom 128GB.
Table of Contents
Show
Infinix Hot 10 Price
Official | 12990 Taka (Expedited) |
Infinix Hot 10 Full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Infinix |
Model | Hot 10 |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10, XOS 6.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Display | |
Type | IPS LCD |
Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
Regulation | 720 x 1640 pixels |
Colors | 16M Colors |
Pixel Density | 264 Ppi Density |
Touch Screen | Capacitive |
Protection | Corning Gorilla Glass 5 |
Multitouch | Yes |
Design | |
Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
Build | Glass front, Plastic back, Plastic frame |
Storage | |
Internal Storage (ROM) | 128GB |
Memory (RAM) | 4GB |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 16 MP, (wide), PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Autofocus | Yes |
Flash | Yes, LED flash |
Features | Quad-LED flash, HDR, panorama |
Image | Unknown |
Video | 1080p @30fps, 1920×1080 pixels |
Selfie Camera | |
Resolution | 8 MP, (wide) |
Features | Same as Main Camera |
Image | Same as Main Camera |
Video | 1080p@30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | No |
Features | |
Sensors | Fingerprint (rear-mounted), Accelerometer, Gyro, Proximity, Compass |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5200 mAh |
Charging | Unknown |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removalble |
Other | |
Made in | China |
Announced | 7 November, 2020 |
Launched | December 2020 |